Most Recent Ojus Homes For Sale
| View All Ojus Homes For Sale |
Real Estate Resources |
Ojus Apartments
There are 306 apartments found in and near the Ojus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings